Tray Dryer Machine
₹ 16,500.00
Technical Specifications
| Heating Power | 9 30 Kw |
|---|---|
| Dimension | 1380X1200X2000 Mm |
| Volume | 1.3 4.9 Mcbm |
| Drying Capacity | 60 240 Kg/Batch |
| Steam Consumption | 10 36 Kg/H |
Mini Industrial Tray Dryer Oven
₹ 15,500.00
Technical Specifications
| Number Of Tray | 6 |
|---|---|
| Capacity | 6 Tray |
| Heating Media | Electric |
| Automatic Grade | Semi Automatic |
| Max Temperature | 300 |
| Design | Standard |
Electric Conveyor Dryers
₹ 35,000.00
Technical Specifications
| Material | Mild Steel |
|---|---|
| Roller Type | Double Sprocket Tapered Roller |
| Usage/ Application | Conveyor Dryers |
| Powered Exhaust | 220 V |
| Country Of Origin | Made In India |
Hot Air Dryer
₹ 15,500.00
Technical Specifications
| Dimension | 1380X1200X2000 Mm |
|---|---|
| Heating Power | 9 30 Kw |
| Volume | 1.3 4.9 Mcbm |
| Drying Capacity | 60 240 Kg/Batch |
| Steam Consumption | 10 36 Kg/H |
Stainless Steel Tray Dryer
₹ 29,500.00
Technical Specifications
| No Of Trays | 12 Trays |
|---|---|
| Contact Material | Ssteel |
| Drying Capacity | 60 240 Kg/Batch |
| Steam Consumption | 10 36 Kg/H |
| Heating Power | 9 30 Kw |
| Dimension | 1380X1200X2000 Mm |
| Volume | 1.3 4.9 Mcbm |